<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Supplementary vote is neither proportional nor radical</title>
	<atom:link href="http://mytaleofme.chrisjenkinson.org/2008/03/24/supplementary-vote-is-neither-proportional-nor-radical/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytaleofme.chrisjenkinson.org/2008/03/24/supplementary-vote-is-neither-proportional-nor-radical/</link>
	<description>I’m Chris Jenkinson, the Academic Affairs Officer at the University of Manchester Students’ Union.</description>
	<pubDate>Sun, 07 Sep 2008 16:02:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://mytaleofme.chrisjenkinson.org/2008/03/24/supplementary-vote-is-neither-proportional-nor-radical/#comment-73</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://mytaleofme.wordpress.com/2008/03/24/supplementary-vote-is-neither-proportional-nor-radical/#comment-73</guid>
		<description>Having lived in Australia for 12 years, where every state and the national government uses the 50%+1 system, I feel it's even worse than FPTP. Australia has an entrenched 2 party system, with both parties fighting for a position to the right of the centre.  Minor parties do not get seats.  At the last election the Greens averaged 13% of the vote and won zero seats.  Australia shows that often the government that is elected wins a large majority of seats, yet only gets 35-40% of the first choice.  Under 50%+1 most voters end up voting to keep a party out of government, rather than voting for policies/positions that actually want.&lt;br/&gt;&lt;br/&gt;I now live in Scotland where we have real PR for both Holyrood and the councils.  If the point of an election is to determine what the people want, the commons needs to be elected using PR.&lt;br/&gt;&lt;br/&gt;Robert</description>
		<content:encoded><![CDATA[<p>Having lived in Australia for 12 years, where every state and the national government uses the 50%+1 system, I feel it&#8217;s even worse than FPTP. Australia has an entrenched 2 party system, with both parties fighting for a position to the right of the centre.  Minor parties do not get seats.  At the last election the Greens averaged 13% of the vote and won zero seats.  Australia shows that often the government that is elected wins a large majority of seats, yet only gets 35-40% of the first choice.  Under 50%+1 most voters end up voting to keep a party out of government, rather than voting for policies/positions that actually want.</p>
<p>I now live in Scotland where we have real PR for both Holyrood and the councils.  If the point of an election is to determine what the people want, the commons needs to be elected using PR.</p>
<p>Robert</p>
]]></content:encoded>
	</item>
</channel>
</rss>
